RAB Symposium 2018
2nd Symposium on Regulatory Autoantibodies Targeting G-Protein-Coupled Receptors
Lübeck, September 28-30, 2018
Dear Sir or Madam,
Dear colleagues,
It is a great pleasure to announce the second symposium on regulatory autoantibodies targeting G-protein-coupled receptors (GPCRs) in Lübeck.
GPCRs are involved in a variety of physiological and pathophysiological processes. So far, much effort has been made on anti-GPCR drug discovery with a focus on the development of small molecules and monoclonal antibodies for the treatment of cancer, infection, metabolic disorders or inflammatory diseases. Recently, functional autoantibodies against GPCRs were identified in various diseases associated with pathogenesis, uncovering a potential new field of therapeutic intervention. Thus, the aim of this symposium is to combine the current knowledge about the role of GPCRs in different pathologies, their mode of action and state-of-the-art research techniques to identify common fundamental pathways that can be transferred to other disease entities with similar manifestations.
I cordially invite you to participate in this inspiring symposium with outstanding speakers from the field of GPCR research and constructive discussions as well as poster sessions. I look forward to welcome you to the beautiful Hanseatic City of Lübeck and encourage you and your colleagues to contribute to this exciting meeting.
Welcome to Lübeck.
Prof. Dr.
Gabriela Riemekasten
Scientific Program
Information about the social event
Friday, 28. September 2018 | |
4:30 pm | Registration |
5:45 pm | Welcome and opening lectures Welcome note by the Symposium´s Chair Welcome note by the dean of the senate commitee in medicine (University Lübeck) The Mosaik and Kaleidoskope of Autoimmunity Network-based analysis reveals signatures of IgG autoantibodies targeting G protein-coupled receptors in health and disease |
7:00 pm | Get-together |
Saturday, 29. September 2018 | |
9:00am | Anti-GPCR ab: advantages, pitfalls and problem in the diagnosis Patterns of 31 new autoantibodies against G protein-coupled receptors and growth factors Talks from selected abstracts |
10:30am | Coffee and Industrial Exhibition |
11:00am | Are anti-GPCR ab pathogenic? Diagnostics of beta-adrenergic receptor autoantibodies in chronic heart failure Novel targets in the diagnosis of autoimmune and non-autoimmune diseases Anti-AT1R ab and autoimmunity to GPCR as cause or contributor to skin fibrosis and interstitial lung disease Monoclonal anti-AT1R ab from a SSc mouse model: evaluation of their functions Transfer of PBMC from SSc patients to immunodeficient mice leads to the production of autoantibodies against AT1R and ETAR Talks from selected abstracts |
12:30pm | Lunch and Industrial Exhibition |
1:30pm | Poster Session Transfer of PBMC from SSc patients to immunodeficient mice leads to the production of autoantibodies against AT1R and ETAR (P01) ß1-adrenergic receptor autoantibody levels are higher in patients with Graves’ hyperthyroidism than in matched healthy controls and decrease after anti-thyroid treatment (P02) Sialylated autoantigen-reactive IgG antibodies attenuate disease development in mouse models of lupus nephritis and rheumatoid arthritis (P03) Autoantibodies targeting G-protein coupled receptors in RA and SLE (P04) Identification and characterization of cytomegalovirus-specific CD8+ T cells in systemic sclerosis (P05) Autoantibodies targeting complement receptors 3a and 5a are decreased in ANCA-associated vasculitis (P06) Impact of regulatory (auto-)antibodies against G-protein-coupled receptors on blood pressure in women ten years after early-onset preeclampsia (P07) Organotropism of anti-CXCR3/4- and anti-ETAR/-AT1R-mediated leukocyte migration in inflammatory and autoimmune disease (P08) Autoantibodies targeting muscarinic acetylcholine receptors: implications on fatigue in systemic sclerosis (P09) Role of anti-alpha-adrenoceptor autoantibodies and leukocytic alpha-adrenoceptors in primary Raynaud’s phenomenon (P10) Autoantibodies in serum of systemic scleroderma patients: peptide-based epitope mapping indicates increased binding to cytoplasmic domains of CXCR3 (P11) Detection and functional characterization of angiotensin receptor Type 1 autoantibodies: establishment and clinical translation (P12) Inflamed tissue contributes to the emergence of auto-reactivity in granulomatosis with polyangiitis (P13) Patterns of 31 new autoantibodies against G protein-coupled receptors and growth factors (P14) New insights into the diagnostics of autoantibodies against G-protein receptors – pitfalls in the autoantibody detection (P15) Network-based analysis reveals signatures of IgG autoantibodies targeting G protein-coupled receptors in healthy and diseases (P16) |
2:30pm | Signaling of anti-GPCR ab: can we identify novel targets? Signaling and GPCR biology using cell models Lessons from dermatology: Anti-Dsg1/3 und anti-BP180-induced signaling Role of antibodies against PAR-1 and PAR-2 in cancer in the kidney transplant recipients Sialylated autoantigen-reactive IgG antibodies attenuate disease development in mouse models of lupus nephritis and rheumatoid arthritis Autoantibodies targeting complement receptors 3a and 5a are decreased in ANCA-associated vasculitis Impact of regulatory (auto-)antibodies against G-protein-coupled receptors on blood pressure in women ten years after early-onset preeclampsia Talks from selected abstracts |
4:00pm | Coffee and Industrial Exhibition |
4:30pm | Anti-GPCR ab as marker for diseases and therapeutic responses Antibodies against complement receptors: impact in pathophysiology? Anti-GPCR ab in atherosclerosis Immunoadsorption in Vascular Dementia - a novel approach to Alzheimer´s Disease? First results of the prospective ETiCS: inflammation rather than ischemia triggers the development of cardiac GPCR-autoantibodies Talks from selected abstracts |
6:30pm | Social Event with Dinner Classic concert by participants Restaurant Miera |
Sunday, 30. September 2018 | ||
9:00am | How to target effects of functional antibodies Chronic Fatigue-Syndrom and Apherese The aptamer BC 007 completely neutralizes agonistic autoantibodies directed against ß1-adrenoceptors: Results of a phase 1 trial Agonistic antibody disesaes = Autoimmune diseases ? - From bench to bedside Detection and functional characterization of angiotensin receptor Type 1 autoantibodies: establishment and clinical translation Talks from selected abstracts | |
10:20am | Coffee and Industrial Exhibition | |
10:50am | Summary and Closing Remarks Challenges in the research of anti-GPCR ab Closing Remarks |
Sponsors of the 2nd RAB-Symposium
Disclosure of cooperation
Disclosure of payments made during the 2nd RAB-Symposium
In accordance with transparency obligations, we transparently present the services and the extent of support provided by companies to participants both in announcing and holding the congress.
Institution | Sponsoring | Service |
Euroimmun AG | 5.000 € | Industrial exhibition, Marketing |
CellTrend GmbH | 3.000 € | Industrial exhibition, Marketing |
MSD SHARP & DOHME GMBH | 2.000 € | Industrial exhibition, Marketing |
Bristol-Myers Squibb GmbH & Co. KGaA | 2.000 € | Industrial exhibition, Marketing |
Celgene GmbH | 2.000 € | Industrial exhibition, Marketing |
Sanofi-Aventis Deutschland GmbH | 2.000 € | Industrial exhibition, Marketing |
Actelion Pharmaceuticals Deutschland GmbH | 1.500 € | Industrial exhibition, Marketing |
Novartis Pharma GmbH | 1.400 € | Industrial exhibition, Marketing |
Miltenyi Biotec GmbH | 1.000 € | Industrial exhibition, Marketing |
Lilly Deutschland GmbH | 1.000 € | Industrial exhibition, Marketing |
Chugai Pharma Europe Ltd. | 1.000 € | Industrial exhibition, Marketing |
Roche Pharma GmbH | 1.000 € | Industrial exhibition, Marketing |
GlaxoSmithKline GmbH & Co. KG | 1.000 € | Industrial exhibition, Marketing |
Janssen-Cilag GmbH | 1.000 € | Industrial exhibition, Marketing |
Hexal AG | 1.000 € | Industrial exhibition, Marketing |
Shire Baxalta Deutschland GmbH | 750 € | Industrial exhibition, Marketing |
AbbVie Deutschland GmbH & Co. KG | 500 € | Marketing |
Social Event
The Social Event will take place on 29. September 2018. A bus will take the participants from the Audimax to the city. After a short walk into the church a short classical concert of participants will be given. Afterwards, the group will walk to the beautiful Restaurant Miera on Lübeck´s old town island. The restaurant is reserved for the group.
Concert by participants
During the last GPCR autoantibody meeting, Kai Schulze-Forster (CellTrend) and Fritz Boege (University of Düsseldorf) discovered during a conversation about Lübeck, Dietrich Buxtehude and 17th century music that they both lead a secret second life as musicians. The idea was born to give a concert together at the next meeting, supported by two local musicians, a short programme of chamber sonatas and dance music movements from the 17th century will be performed, including works by Johann Vierdank, Johann Pachelbel (not the Kanon !) and Antonio Vivaldi. The performers are David Abrunhosa (violin), Fritz Boege (violin), Carmen Hernandez Bellas (cello), Kai Schulze-Forster (trumpet organ). The individual pieces and movement sequences will be announced during the concert.
Konzert von Teilnehmern
Während des letzten GPCR-Autoantikörpermeeting haben Kai Schulze-Forster (CellTrend) und Fritz Boege (Uni Düsseldorf) anläßlich eines Gesprächs über Lübek, Dietrich Buxtehude und die Musik des 17. Jahrhunderts herausgefunden, dass sie beide ein geheimes zweites Leben als Musiker führen. Die Idee wurde geboren, beim nächsten Meeting gemeinsam eine Konzert zu geben.Unterstützt von zwei lokalen Musikschaffenden, wird ein kurzes Programm von Kammersonaten und Tanzmusiksätzen aus dem 17. Jahrhundert aufgeführt, unter Anderem Werke von Johann Vierdank, Johann Pachelbel (nicht der Kanon !) und Antonio Vivaldi. Die Aufführenden sind David Abrunhosa (Violine), Fritz Boege (Violine), Carmen Hernandez Bellas (Violoncello), Kai Schulze-Forster (Truenorgel). Die einzelnen Stücke und Satzfolgen werden während des Konzerts angesagt.
Dinner
After the concert there will be a dinner together in the restaurant Miera
Hüxstraße 57
23552 Lübeck
Telefon: 0451 / 77212
Fax: 0451 / 7063883
Mail: info@miera-luebeck.de